
Dates & Rates
Upcoming Open Houses
All tours start at the Camp Burgess Dining Hall, beginning at 1 pm. The final tour will depart at 3:30 pm. Reservations are not necessary - just show up!
- Sunday, March 25, 1-4 pm
- Sunday, April 22, 1-4 pm
- Saturday, May 12, 1-4 pm
Summer 2012 Availability
"Like" our facebook page Camp Burgess & Hayward to see the most up-to-date session availability and information!
Camp Burgess & Hayward
| Session | 2012 Dates | Price |
| 1 | June 24-July 6 | $1410.00 |
| 1A | June 24-June 29 | $705.00 |
| 1B | July 1-July 6 | $705.00 |
| 2 | July 8-July 20 | $1410.00 |
| 3 | July 22-August 3 | $1410.00 |
| 4 | August 5-August 17 | $1410.00 |
Additional Cost: Horseback Riding Lessons are available during all camp sessions. Five 2-hour lessons per session for $320.00. During Specialty Camp, horseback is its own program.
Specialty Camp
| Program | 2012 Dates | Price |
| Youth Leadership *NEW* | August 19-24 | $735.00 |
| Farming *NEW* | August 19-24 | $735.00 |
| Horseback | August 19-24 | $810.00 |
| Sailing | August 19-24 | $735.00 |
| Kayaking | August 19-24 | $735.00 |
| Tree Escapes | August 19-24 | $735.00 |
| Tennis | August 19-24 | $735.00 |
| Windsurfing | August 19-24 | $735.00 |
| Media | August 19-24 | $735.00 |
| Soccer | August 19-24 | $735.00 |
| Creative Arts | August 19-24 | $735.00 |
| Performing Arts | August 19-24 | $735.00 |
Financial Assistance
Financial assistance is granted based on need demonstrated by household income and/or extenuating circumstances. Applicants are required to pay a portion of the program fee for which they are requesting assistance.
Financial Assistance Application
For questions concerning your application, please contact Meghan Hill at 508-428-2571 ext. 101.